Technical Data | ||||||
6340S | 6340C | 6340C | ||||
Insertion Width in mm | 410 | 410 | 410 | |||
Cutting Width in mm | 6 | 6 x 50 | 215 | |||
Sheet capacity | ||||||
A4 sheets-- 70gsm | 90-110 | 80-90 | 43-48 | |||
A4 sheets-- 80gsm | 75-95 | 68-78 | 37-42 | |||
DIN security level ( DIN 66399 ) | P-2 | P-3 | P-5 | |||
Shred Speed ( cm/sec ) | 30 | 26 | 26 | |||
Motor capacity in watts | 4000 | 3000 | ||||
Power connection in volts / Hz |
| |||||
Dimensions WxDxH in mm | 1240x 1700 x 1440 | |||||
Volume of shred bin in litres | 300 | 300 | ||||
Weight in kgs | 357 kg | 357 kg | ||||
Shreds Effortless | visa card,CD,visa card |