Technical Data | ||
7050-2C | 7050-3C | |
Insertion Width in mm | 500 | |
Cutting Width in mm | 8x40-80 | 6x50 |
Sheet capacity | ||
A4 sheets-- 70gsm | 600-700 | 300-400 |
A4 sheets-- 80gsm | 500-600 | 250-350 |
DIN security level ( DIN 66399 ) | P-2 | P-3 |
Shred Speed ( cm/sec ) | 23 / 12( 2 automatic speed levels ) | |
Motor capacity in watts | 9000 | |
Power connection in volts / Hz | 400 / 50 /3 | |
Dimensions WxDxH in mm | 1036 x 2170 x 1714 | |
Volume of shred bin in litres | 300 | |
Weight in kgs | 1130 kg | |
Shreds Effortless | visa card,CD,visa card, Floopy diskettes, arch files |
Raksasa yang kuat ini memberikan kapasitas keluaran yang mengesankan :